<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness2Health.com &#187; target heart rate</title>
	<atom:link href="http://www.fitness2health.com/tag/target-heart-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitness2health.com</link>
	<description>The Fusion of Fitness and Health</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Put Together the Perfect Workout Plan</title>
		<link>http://www.fitness2health.com/fitness-exercise/how-to-put-together-the-perfect-workout-plan/</link>
		<comments>http://www.fitness2health.com/fitness-exercise/how-to-put-together-the-perfect-workout-plan/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[target heart rate]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.fitness2health.com/general/how-to-put-together-the-perfect-workout-plan/</guid>
		<description><![CDATA[Whether you&#8217;re new to exercising, or you&#8217;ve just never really put a plan together, the best way to make cardio exercise a habit is to put together a plan that you can achieve. This article will provide you with information on how to put together the perfect workout plan. Whether you&#8217;re just starting out or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1834" title="how-to-put-together-the-perfect-workout-plan" src="http://www.fitness2health.com/wp-content/uploads/how-to-put-together-the-perfect-workout-plan.jpg" alt="" width="250" height="250" />Whether you&#8217;re new to exercising, or you&#8217;ve just never really put a plan together, the best way to make cardio exercise a habit is to put together a plan that you can achieve. This article will provide you with information on how to put together the perfect workout plan. Whether you&#8217;re just starting out or been at it for years, the following information will be beneficial to you.</p>
<p>So, you&#8217;re trying to lose weight, and are curious to how best to accomplish that goal. And, you also know one of the best ways to accomplish this is through a strong cardio program &#8211; and whether it&#8217;s on your treadmill, your elliptical trainer, or your exercise bicycle, you may have wondered how you put together a program that actually burns fat!</p>
<p>The first thing you need to do is to make sure that you&#8217;re working in the &#8220;fat burning zone&#8221;. It&#8217;s easy to assume that the harder you work, the more fat you&#8217;ll burn &#8211; but, that&#8217;s not necessarily the case. Your body actually burns a higher percentage of calories at lower intensities. For example, a 130 pound woman burns calories during exercise in the following fashion:</p>
<p>Low Intensity Workout:<br />
60-65% Mean Heart Rate<br />
Total Calories Burned per minute: 4.86<br />
Fat Calories burned per minute: 2.43<br />
Total Calories Burned in 30 minutes: 146<br />
Total Fat Calories burned in 30 minutes: 73<br />
Percentage of Fat Calories burned &#8211; 50 %</p>
<p>High Intensity Workout:<br />
80-85% Mean Heart Rate<br />
Total Calories Burned per minute: 6.86<br />
Fat Calories burned per minute: 2.7<br />
Total Calories Burned in 30 minutes: 206<br />
Total Fat Calories burned in 30 minutes: 82<br />
Percentage of Fat Calories burned &#8211; 39.82 %</p>
<p>From The 24/5 Complete Personal Training Manual, 24 Hour Fitness, 2000</p>
<p>What is Your Target Heart Rate?</p>
<p>Now, how do you find out what your heart rate should be for the maximum fat burning? Simple. It&#8217;s called the Karvonen Formula. First, calculate what your resting heart rate is by counting your heart beat for 10 seconds, and multiply the result by 6.</p>
<p>Below is an example of the Karvonen formula for a 23 year old person with a resting heart rate of 65 beats per minute:</p>
<p>220 &#8211; 23 (age) = 197197 &#8211; 65 (resting heart rate) = 132<br />
132 * 65% (low end of heart rate) OR 85% (high end) = 85.8 OR 112.2<br />
85.8 + 65 (resting heart rate) = 150 112.2 + 65 (rhr) = 177<br />
The target heart rate zone for this person would be 150 to 177</p>
<p>For this person to work in his &#8216;fat burning&#8217; zone, he would need to stay around 150 beats per minute or lower. To work within his &#8216;cardio&#8217; zone, he would need to work at 150 bpm or higher.</p>
<p>How Often Should You Exercise?</p>
<p>When it comes to cardio, it&#8217;s up to you and your goals how much you do and how often. For weight loss, most experts suggest 60+ minutes of moderate intensity activity most days during the week. If you&#8217;re a beginner, you may need to start at a lower level of exercise. For beginners, you might start with three days of cardio exercise for 20 or more minutes, adding time each week.</p>
<p>Below is a chart detailing a SAMPLE week of cardio workouts for a person who exercises five days a week. This is simply an example of how to incorporate different types of cardio workouts into a typical week. Modify the workouts according to your own fitness level, time constraints, and likes and dislikes.</p>
<p>Monday:<br />
High Intensity<br />
Duration: 20-30 minutes<br />
Alternate 1-min sprint with 2 min walking<br />
Perceived Exertion (PE) sprints: 8-9, walking: 5-6</p>
<p>Tuesday<br />
Medium Intensity<br />
Duration: 45-60 minutes<br />
Walking or jogging<br />
PE: 5-6</p>
<p>Wednesday<br />
Low-Medium Intensity<br />
Duration: All day<br />
Use a pedometer and try to get 10,000 steps</p>
<p>Thursday<br />
Medium-High Intensity<br />
Duration: 30-60 minutes<br />
Treadmill / Running<br />
PE: 5-7</p>
<p>Friday<br />
Medium-High Intensity<br />
Duration: 30-45 minutes<br />
Elliptical Trainer<br />
PE: 4-5</p>
<p>Saturday<br />
Low-Medium Intensity<br />
Duration: 30-60 minutes<br />
Walking or aerobics class<br />
PE: 4-6</p>
<p>Don&#8217;t forget to warm up and cool down for each workout, drink lots of water (take a sip every 15 minutes during your workout), stretch after your workout, and eat a small, well-balance snack an hour or two before you hit the gym.</p>
<h2>About the Author</h2>
<p>Bob Lachinet is the owner of Fitness 4 Home Superstore, a specialty fitness equipment dealer recently named the #1 choice for home fitness equipment in Arizona by BestFitnessDealers.com! Find the best <a href="http://www.fitness4homesuperstore.com/">workout equipment in Arizona</a> &#8211; visit our site today.</p>
<h3><a title="How to Put Together the Perfect Workout Plan" href="http://www.content4reprint.com/fitness/how-to-put-together-the-perfect-workout-plan.htm">Article Source:</a> <a title="Free to reprint quality articles" href="http://www.content4reprint.com">Content for Reprint</a></h3>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Put+Together+the+Perfect+Workout+Plan&amp;link=http://www.fitness2health.com/fitness-exercise/how-to-put-together-the-perfect-workout-plan/&amp;notes=Whether%20you%27re%20new%20to%20exercising%2C%20or%20you%27ve%20just%20never%20really%20put%20a%20plan%20together%2C%20the%20best%20way%20to%20make%20cardio%20exercise%20a%20habit%20is%20to%20put%20together%20a%20plan%20that%20you%20can%20achieve.%20This%20article%20will%20provide%20you%20with%20information%20on%20how%20to%20put%20together%20the%20perfect%20workout%20plan.%20Whether%20you%27re%20just%20starting&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Put+Together+the+Perfect+Workout+Plan&amp;link=http://www.fitness2health.com/fitness-exercise/how-to-put-together-the-perfect-workout-plan/&amp;notes=Whether%20you%27re%20new%20to%20exercising%2C%20or%20you%27ve%20just%20never%20really%20put%20a%20plan%20together%2C%20the%20best%20way%20to%20make%20cardio%20exercise%20a%20habit%20is%20to%20put%20together%20a%20plan%20that%20you%20can%20achieve.%20This%20article%20will%20provide%20you%20with%20information%20on%20how%20to%20put%20together%20the%20perfect%20workout%20plan.%20Whether%20you%27re%20just%20starting&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Put+Together+the+Perfect+Workout+Plan&amp;link=http://www.fitness2health.com/fitness-exercise/how-to-put-together-the-perfect-workout-plan/&amp;notes=Whether%20you%27re%20new%20to%20exercising%2C%20or%20you%27ve%20just%20never%20really%20put%20a%20plan%20together%2C%20the%20best%20way%20to%20make%20cardio%20exercise%20a%20habit%20is%20to%20put%20together%20a%20plan%20that%20you%20can%20achieve.%20This%20article%20will%20provide%20you%20with%20information%20on%20how%20to%20put%20together%20the%20perfect%20workout%20plan.%20Whether%20you%27re%20just%20starting&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Put+Together+the+Perfect+Workout+Plan&amp;link=http://www.fitness2health.com/fitness-exercise/how-to-put-together-the-perfect-workout-plan/&amp;notes=Whether%20you%27re%20new%20to%20exercising%2C%20or%20you%27ve%20just%20never%20really%20put%20a%20plan%20together%2C%20the%20best%20way%20to%20make%20cardio%20exercise%20a%20habit%20is%20to%20put%20together%20a%20plan%20that%20you%20can%20achieve.%20This%20article%20will%20provide%20you%20with%20information%20on%20how%20to%20put%20together%20the%20perfect%20workout%20plan.%20Whether%20you%27re%20just%20starting&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Put+Together+the+Perfect+Workout+Plan&amp;link=http://www.fitness2health.com/fitness-exercise/how-to-put-together-the-perfect-workout-plan/&amp;notes=Whether%20you%27re%20new%20to%20exercising%2C%20or%20you%27ve%20just%20never%20really%20put%20a%20plan%20together%2C%20the%20best%20way%20to%20make%20cardio%20exercise%20a%20habit%20is%20to%20put%20together%20a%20plan%20that%20you%20can%20achieve.%20This%20article%20will%20provide%20you%20with%20information%20on%20how%20to%20put%20together%20the%20perfect%20workout%20plan.%20Whether%20you%27re%20just%20starting&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Put+Together+the+Perfect+Workout+Plan&amp;link=http://www.fitness2health.com/fitness-exercise/how-to-put-together-the-perfect-workout-plan/&amp;notes=Whether%20you%27re%20new%20to%20exercising%2C%20or%20you%27ve%20just%20never%20really%20put%20a%20plan%20together%2C%20the%20best%20way%20to%20make%20cardio%20exercise%20a%20habit%20is%20to%20put%20together%20a%20plan%20that%20you%20can%20achieve.%20This%20article%20will%20provide%20you%20with%20information%20on%20how%20to%20put%20together%20the%20perfect%20workout%20plan.%20Whether%20you%27re%20just%20starting&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Put+Together+the+Perfect+Workout+Plan&amp;link=http://www.fitness2health.com/fitness-exercise/how-to-put-together-the-perfect-workout-plan/&amp;notes=Whether%20you%27re%20new%20to%20exercising%2C%20or%20you%27ve%20just%20never%20really%20put%20a%20plan%20together%2C%20the%20best%20way%20to%20make%20cardio%20exercise%20a%20habit%20is%20to%20put%20together%20a%20plan%20that%20you%20can%20achieve.%20This%20article%20will%20provide%20you%20with%20information%20on%20how%20to%20put%20together%20the%20perfect%20workout%20plan.%20Whether%20you%27re%20just%20starting&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.fitness2health.com/fitness-exercise/how-to-put-together-the-perfect-workout-plan/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.fitness2health.com/fitness-exercise/how-to-put-together-the-perfect-workout-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
